Acoustic Louver

Acoustic Louver

Performance Notes
1. Test data obtained in accordance with ASTM E90 test standard for Transmission Loss.
2. Free Field Noise Reduction = Transmission Loss + 6 dB
3. Sound Transmission Class (STC) = 12, obtained in accordance with ASTM E413.
Dimension Appearance
Louvre Model AL150 AL200 AL300
Material 6063-T5/T6 6063-T5/T6 6063-T5/T6
Frame 2.0-3.0 mm 2.0-3.0 mm 2.0-3.0 mm
Angle 40° 40° 40°
Depth 152 mm 200 mm 300 mm
Blade 2.2 mm 2.2 mm 2.1 mm
Free Area 31% 31% 31%
STC 9 11 15
Weight kg/M2 25.69 33.53 45.95
SOUND TRANMISSION LOSS STL (dB) 125 5 5 5
250 2 3 4
500 5 6 10
800 8 11 15
1K 9 12 16
2K 12 16 20
4K 10 12 17
6.3K 10 12 16
8K 10 12 16
NB Noise reduction  (dB) 125 10 11 11
250 9 9 11
500 12 14 17
800 16 19 23
1K 17 20 24
2K 21 25 30
4K 20 23 28
6.3K 22 23 28
8K 23 25 29


Testing

Acoustic Louvre: US River Bank Acoustical Laboratories Testing

Tested by Accredited acoustical laboratory in the US (Riverbank Acoustical Laboratories) in accordance with ASTM E-90-09.

Regular Size of Insect/Bird Mesh Screen (mm)

 
Project

Looking for best partner for your next construction project?

Demo Request

Contact Us

24 hours online service.
free sampling.

Get A Quote

WhatsApp

Email